NEGERI / STATE | KAWASAN/AREA | MASA/TIME 7:00AM | MASA/TIME 11:00AM | MASA/TIME 5:00PM |
Johor | Kota Tinggi | 211* | 232* | # |
Johor | Larkin Lama | 171* | 181* | # |
Johor | Muar | 337* | 383* | # |
Johor | Pasir Gudang | 190* | 199* | # |
Kedah | Alor Setar | 26* | 29* | # |
Kedah | Bakar Arang, Sg. Petani | 53* | 52* | # |
Kedah | Langkawi | 39* | 42* | # |
Kelantan | SMK Tanjung Chat, Kota Bharu | 55* | 55* | # |
Kelantan | Tanah Merah | 71* | 71* | # |
Melaka | Bandaraya Melaka | 134* | 137* | # |
Melaka | Bukit Rambai | 117* | 119* | # |
Negeri Sembilan | Nilai | 80* | 81* | # |
Negeri Sembilan | Port Dickson | 71* | 75* | # |
Negeri Sembilan | Seremban | 76* | 78* | # |
Pahang | Balok Baru, Kuantan | 76* | 76* | # |
Pahang | Indera Mahkota, Kuantan | 72* | 71* | # |
Pahang | Jerantut | 52* | 51* | # |
Perak | Jalan Tasek, Ipoh | 52* | 52* | # |
Perak | Kg. Air Putih, Taiping | 51* | 51* | # |
Perak | S K Jalan Pegoh, Ipoh | 56* | 55* | # |
Perak | Seri Manjung | 64* | 65* | # |
Perak | Tanjung Malim | 48* | 47* | # |
Perlis | Kangar | 28* | 30* | # |
Pulau Pinang | Perai | 51* | 48* | # |
Pulau Pinang | Seberang Jaya 2, Perai | 54* | 53* | # |
Pulau Pinang | USM | 54* | 53* | # |
Sabah | Keningau | 64* | 66* | # |
Sabah | Kota Kinabalu | 67* | 74* | # |
Sabah | Sandakan | 42* | 42* | # |
Sabah | Tawau | # | # | # |
Sarawak | Bintulu | 67* | 70* | # |
Sarawak | ILP Miri | 66* | 69* | # |
Sarawak | Kapit | 52* | 52* | # |
Sarawak | Kuching | 79* | 80* | # |
Sarawak | Limbang | 63* | 65* | # |
Sarawak | Miri | 63* | 65* | # |
Sarawak | Samarahan | 72* | 72* | # |
Sarawak | Sarikei | 69* | 72* | # |
Sarawak | Sibu | 78* | 77* | # |
Sarawak | Sri Aman | 56* | 57* | # |
Selangor | Banting | 85* | 86* | # |
Selangor | Kuala Selangor | 65* | 65* | # |
Selangor | Pelabuhan Kelang | 70* | 65* | # |
Selangor | Petaling Jaya | 61* | 61* | # |
Selangor | Shah Alam | 64* | 63* | # |
Terengganu | Kemaman | 84* | 85* | # |
Terengganu | Kuala Terengganu | 66* | 66* | # |
Terengganu | Paka | 59* | 59* | # |
Wilayah Persekutuan | Batu Muda,Kuala Lumpur | 58* | 56* | # |
Wilayah Persekutuan | Cheras,Kuala Lumpur | 65* | 62* | # |
Wilayah Persekutuan | Labuan | 67* | 71* | # |
Wilayah Persekutuan | Putrajaya | 76* | 76* | # |
Nota / Note
* = Habuk Halus (PM10) c = Ozon (O3)
a = Sulfur Dioksida (SO2) d = Karbon Monoksida (CO)
b = Nitrogen Dioksida (NO2) & = Lebih daripada satu pencemar
Ulasan
Catat Ulasan
Terima kasih atas komen anda yang CUTE..:)
Sila Datang Lagi...