Super Bus pertama untuk perjalanan dari Dubai ke Abu Dhabi - Kelajuan 250 Kmj!! Power bas ni. Tapi kalau ada kat Malaysia kena bawak 110 kmj je. Laju sangat nanti excident pulak....
etc
Power train | Electric motors powered by lithium polymer battery pack and regenerative braking |
Power output | 300 kW, peak at 600 kW for 1 minute |
Driving range | 210 km |
Acceleration | 0-100 km/h 0.1g in comfort mode |
Braking | 250-0 km/h in less than 200m |
Cruising speed | 250 km/h (155 mph) |
Length | 15,000 mm (49.21 ft) |
Width | 2,550 mm (8.20 ft) |
Height | 1,650 mm (5.41 ft) |
Weight | 9,500 kg fully loaded |
Weight distribution | 34/66 |
Torsional stiffness | 30000 Nm/deg |
Suspension | Air springs and frequency selective dampers system with lifting subframe in aluminum |
Ride height range | 330 mm (70mm to 400mm) |
Chassis frame | Carbon fiber |
Bodywork | IXIS Thermoplastic reinforced fiberglass |
Glazing | Lexan Polycarbonate |
Driving mode | Driver assisted controlled on existing roads, autopilot on Supertrack |
Equipped with | Seat belts, airbags, TV, Internet, air-conditioning, |
heating, | |
Provided with | Navigation system, obstacle detection, communication system, fail safe system and control system |








betul2 superPOWER
BalasPadampergh,cuak nak nek bas gini.tmbah lak klu dia suruh drebar bas mlysia yg bwk.mmg melayang.hohoh
BalasPadamcanggih2 macam tu, berapa pulak bayornye kalau naik tu
BalasPadam